ECONOMICS, BUSINESS MANAGEMENT AND STATISTICS (3 MODULES)
ЕКОНОМИЈА, ПОСЛОВНО УПРАВЉАЊЕ И СТАТИСТИКА (3 МОДУЛА)
ECONOMICS, BUSINESS MANAGEMENT AND STATISTICS (3 MODULES) (EKONOMIJA, POSLOVNO UPRAVLjANјE I STATISTIKA (3 MODULA)) is a three-year PhD programme (180ECTS) of academic studies offered by the Faculty of Economics in Belgrade.
Type | Academic |
---|---|
Education level | Doctorate |
Subject area(s) | |
Languages | Serbian |
Duration | 3 years |
Location | Belgrade District |
City | Beograd |
Programme start | November |
Application deadline | October |
Accreditation | Last accreditation in 2020 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. |
Costs | (1) for the first year of study 217,947.00 RSD (2) for the second year of study 169,514.00 RSD (3) for the third year of study 212,680.00 RSD (which includes the evaluation and defence of the PhD thesis). For foreign students, the tuition fee is 2,500 EUR per year of study. *** |
ECTS points | 180 |
Извор информација:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA