Faculty of Technical Sciences
Faculty of Technical Sciences is the largest faculty within the University of Novi Sad with 10,000 students, over 4000 members of staff in 13 departments, 10 administrative units and 31 research centres.
- Bachelor
- ANIMATION IN ENGINEERING
- APPLIED SOFTWARE ENGINEERING
- ARCHITECTURE
- BIOMEDICAL ENGINEERING
- CIVIL ENGINEERING
- CIVIL ENGINEERING
- CLEAN ENERGY TECHNOLOGIES
- COMPUTING AND CONTROL ENGINEERING
- ELECTRICAL ENGINEERING
- ENERGETICS AND PROCESS TECHNOLOGY
- ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS
- ENGINEERING MANAGEMENT
- ENVIRONMENTAL ENGINEERING
- ENVIRONMENTAL ENGINEERING
- GEODESY AND GEOINFORMATICS
- GRAPHIC ENGINEERING AND DESIGN
- INDUSTRIAL ENGINEERING
- INFORMATION ENGINEERING
- INFORMATION SYSTEM ENGINEERING
- INFORMATION SYSTEMS AND TECHNOLOGIES
- MEASUREMENT AND CONTROL ENGINEERING
- MECHANIZATION AND CONSTRUCTION MECHANICAL ENGINEERING
- MECHATRONICS
- OCCUPATIONAL SAFETY ENGINEERING
- POSTAL TRAFFIC AND TELECOMMUNICATIONS
- PRODUCTION MECHANICAL ENGINEERING
- RISK AND FIRE PROTECTION MANAGEMENT
- SAFETY AT WORK
- SOFTWARE ENGINEERING AND INFORMATION TECHNOLOGIES
- SOFTWARE INFORMATION TECHNOLOGIES
- STAGE ARCHITECTURE, TECHNIQUE AND DESIGN
- TECHNICAL MECHANICS AND TECHNICAL DESIGN
- TRAFFIC AND TRANSPORT
- Master
- ANIMATION IN ENGINEERING
- APPLIED SOFTWARE ENGINEERING
- ARCHITECTURE
- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING
- BIOMEDICAL ENGINEERING
- CIVIL ENGINEERING
- CLEAN ENERGY TECHNOLOGIES
- COMPUTING AND CONTROL ENGINEERING
- DIGITAL TECHNIQUES, DESIGN AND PRODUCTION IN ARCHITECTURE
- ELECTRICAL ENGINEERING
- ENERGETICS AND PROCESS TECHNOLOGY
- ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS
- ENGINEERING MANAGEMENT
- ENGINEERING MANAGEMENT - MBA
- ENVIRONMENTAL PROTECTION ENGINEERING
- GEODESY AND GEOINFORMATICS
- GRAPHIC ENGINEERING AND DESIGN
- INDUSTRIAL ENGINEERING
- INFORMATION AND ANALITIC ENINGEERING
- INFORMATION ENGINEERING
- INFORMATION SECURITY
- INFORMATION SYSTEM ENGINEERING
- INFORMATION SYSTEMS AND TECHNOLOGIES
- INNOVATION ENGINEERING
- MEASUREMENT AND CONTROL ENGINEERING
- MEASUREMENT - INFORMATION TECHNOLOGIES AND CONTROL ENGINEERING
- MECHANIZATION AND CONSTRUCTION MECHANICAL ENGINEERING
- MECHATRONICS
- OCCUPATIONAL SAFETY ENGINEERING
- POSTAL TRAFFIC AND TELECOMMUNICATIONS
- PRODUCTION MECHANICAL ENGINEERING
- PRODUCTION MECHANICAL ENGINEERING
- REGIONAL DEVELOPMENT PLANNING AND MANAGEMENT
- RISK AND FIRE PROTECTION MANAGEMENT
- SOFTWARE ENGINEERING AND INFORMATION TECHNOLOGIES
- STAGE ARCHITECTURE AND DESIGN
- STAGE ARCHITECTURE AND TECHNIQUE
- TECHNICAL MATHEMATICS
- TECHNICAL MECHANICS AND TECHNICAL DESIGN
- TRAFFIC AND TRANSPORT
- WATER TREATMENT AND SAFETY ENGINEERING
- Doctorate
- ANIMATION IN ENGINEERING
- ARCHITECTURE
- BIOMEDICAL ENGINEERING
- CIVIL ENGINEERING
- COMPUTING AND CONTROL ENGINEERING
- ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS
- ENVIRONMENTAL PROTECTION ENGINEERING
- GEODESY AND GEOINFORMATICS
- GRAPHIC ENGINEERING AND DESIGN
- INDUSTRIAL ENGINEERING AND ENGINEERING MANAGEMENT
- INFORMATION SYSTEMS ENGINEERING
- MECHANICAL ENGINEERING
- MECHATRONICS
- OCCUPATIONAL SAFETY ENGINEERING
- RISK AND FIRE PROTECTION MANAGEMENT
- STAGE DESIGN
- TECHNICAL MATHEMATICS
- TRAFFIC ENGINEERING
- Specialist studies
Faculty of Technical Sciences offers a very prominent educational profile for prospective engineers, which ranks it among the most developed institutions in the field of technology in our country.
It originates from the Faculty of Mechanical Engineering which was established by the Decree of the National Assembly of People's Republic of Serbia on 18th May 1960 and it was a constituent part of the University of Belgrade. After the founding of the University of Novi Sad on 28th June 1960, the Faculty along with six previously established faculties in Vojvodina was regarded as a part of the University of Novi Sad.
In the first period of its development the Faculty provided educational activities for three different profiles of mechanical engineering. In 1971 electrical and civil engineering studies were founded. Establishment of the Department of Electrical Engineering as well as the Department of Civil Engineering brought about the change of its name into the Faculty of Technical Sciences on 22nd April 1974. In 1979/80 academic year started the studies in the area of traffic engineering, and in 1996/97 the first generation of students of architectural engineering was enrolled. In academic year 1999/2000 several different studies for the new professional profile were introduced: Industrial Engineering and Management, Graphic Engineering and Design, and Environmental Engineering. Study programme for Postal Services and Telecommunications were introduced at the department for traffic engineering in 1999/2000. Interdisciplinary studies of Mechatronics were established in 2002/03 academic year. In 2006/07 academic year the first generation of students of PhD studies was enrolled at the Faculty (according to the Law on Higher Education), and in 2007/08 academic year the introduction of the studies of geodesy and geomatics engineering rounds off the educational activities of the Faculty.
Parent institution | University of Novi Sad | ||||||
---|---|---|---|---|---|---|---|
Institution type | Faculty | ||||||
Type | Public | ||||||
Region | South Bačka District | ||||||
Established in | 1960 | ||||||
Accreditation | Last accreditation in 2020 by National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA | ||||||
Contact for foreign students |
|
Department/unit | ||
Institution title | City | |
---|---|---|
Faculty of Technical Sciences, InđijaLoznica | Loznica | |
Faculty of Technical Sciences, LoznicaInđija | Inđija |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
ANIMATION IN ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
APPLIED SOFTWARE ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
ARCHITECTURE | Academic | Bachelor | 4 years | English and Serbian | |
BIOMEDICAL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
CIVIL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
CIVIL ENGINEERING | Academic | Bachelor | 4 years | Serbian | |
CLEAN ENERGY TECHNOLOGIES | Academic | Bachelor | 4 years | English and Serbian | |
COMPUTING AND CONTROL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
ELECTRICAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
ENERGETICS AND PROCESS TECHNOLOGY | Academic | Bachelor | 4 years | English and Serbian | |
ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS | Academic | Bachelor | 4 years | English and Serbian | |
ENGINEERING MANAGEMENT | Academic | Bachelor | 4 years | English and Serbian | |
ENVIRONMENTAL ENGINEERING | Academic | Bachelor | 4 years | Serbian | |
ENVIRONMENTAL ENGINEERING | Academic | Bachelor | 4 years | Serbian | |
GEODESY AND GEOINFORMATICS | Academic | Bachelor | 4 years | English and Serbian | |
GRAPHIC ENGINEERING AND DESIGN | Academic | Bachelor | 4 years | English and Serbian | |
INDUSTRIAL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
INFORMATION ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
INFORMATION SYSTEM ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
INFORMATION SYSTEMS AND TECHNOLOGIES | Applied | Bachelor | 3 years | Serbian | |
MEASUREMENT AND CONTROL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
MECHANIZATION AND CONSTRUCTION MECHANICAL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
MECHATRONICS | Academic | Bachelor | 4 years | English and Serbian | |
OCCUPATIONAL SAFETY ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
POSTAL TRAFFIC AND TELECOMMUNICATIONS | Academic | Bachelor | 4 years | English and Serbian | |
PRODUCTION MECHANICAL ENGINEERING | Academic | Bachelor | 4 years | English and Serbian | |
RISK AND FIRE PROTECTION MANAGEMENT | Academic | Bachelor | 4 years | English and Serbian | |
SAFETY AT WORK | Academic | Bachelor | 4 years | Serbian | |
SOFTWARE ENGINEERING AND INFORMATION TECHNOLOGIES | Academic | Bachelor | 4 years | English and Serbian | |
SOFTWARE INFORMATION TECHNOLOGIES | Applied | Bachelor | 3 years | Serbian | |
STAGE ARCHITECTURE, TECHNIQUE AND DESIGN | Academic | Bachelor | 4 years | English and Serbian | |
TECHNICAL MECHANICS AND TECHNICAL DESIGN | Academic | Bachelor | 4 years | English and Serbian | |
TRAFFIC AND TRANSPORT | Academic | Bachelor | 4 years | English and Serbian | |
ANIMATION IN ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
APPLIED SOFTWARE ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
ARCHITECTURE | Academic | Master | up to 1 year | English and Serbian | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Academic | Master | 2 years | Serbian | |
BIOMEDICAL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
CIVIL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
CLEAN ENERGY TECHNOLOGIES | Academic | Master | up to 1 year | English and Serbian | |
COMPUTING AND CONTROL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
DIGITAL TECHNIQUES, DESIGN AND PRODUCTION IN ARCHITECTURE | Academic | Master | up to 1 year | English and Serbian | |
ELECTRICAL ENGINEERING | Applied | Master | 2 years | Serbian | |
ENERGETICS AND PROCESS TECHNOLOGY | Academic | Master | up to 1 year | English and Serbian | |
ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS | Academic | Master | up to 1 year | English and Serbian | |
ENGINEERING MANAGEMENT | Academic | Master | up to 1 year | English and Serbian | |
ENGINEERING MANAGEMENT - MBA | Applied | Master | 2 years | English and Serbian | |
ENVIRONMENTAL PROTECTION ENGINEERING | Academic | Master | up to 1 year | Serbian | |
GEODESY AND GEOINFORMATICS | Academic | Master | up to 1 year | English and Serbian | |
GRAPHIC ENGINEERING AND DESIGN | Academic | Master | up to 1 year | English and Serbian | |
INDUSTRIAL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
INFORMATION AND ANALITIC ENINGEERING | Academic | Master | up to 1 year | Serbian | |
INFORMATION ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
INFORMATION SECURITY | Academic | Master | up to 1 year | Serbian | |
INFORMATION SYSTEM ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
INFORMATION SYSTEMS AND TECHNOLOGIES | Applied | Master | 2 years | Serbian | |
INNOVATION ENGINEERING | Academic | Master | up to 1 year | Serbian | |
MEASUREMENT AND CONTROL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
MEASUREMENT - INFORMATION TECHNOLOGIES AND CONTROL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
MECHANIZATION AND CONSTRUCTION MECHANICAL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
MECHATRONICS | Academic | Master | up to 1 year | English and Serbian | |
OCCUPATIONAL SAFETY ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
POSTAL TRAFFIC AND TELECOMMUNICATIONS | Academic | Master | up to 1 year | English and Serbian | |
PRODUCTION MECHANICAL ENGINEERING | Applied | Master | 2 years | Serbian | |
PRODUCTION MECHANICAL ENGINEERING | Academic | Master | up to 1 year | English and Serbian | |
REGIONAL DEVELOPMENT PLANNING AND MANAGEMENT | Academic | Master | up to 1 year | English and Serbian | |
RISK AND FIRE PROTECTION MANAGEMENT | Academic | Master | up to 1 year | English and Serbian | |
SOFTWARE ENGINEERING AND INFORMATION TECHNOLOGIES | Academic | Master | up to 1 year | English and Serbian | |
STAGE ARCHITECTURE AND DESIGN | Academic | Master | up to 1 year | English and Serbian | |
STAGE ARCHITECTURE AND TECHNIQUE | Academic | Master | up to 1 year | Serbian | |
TECHNICAL MATHEMATICS | Academic | Master | up to 1 year | English and Serbian | |
TECHNICAL MECHANICS AND TECHNICAL DESIGN | Academic | Master | up to 1 year | English and Serbian | |
TRAFFIC AND TRANSPORT | Academic | Master | up to 1 year | English and Serbian | |
WATER TREATMENT AND SAFETY ENGINEERING | Academic | Master | 2 years | English and Serbian | |
ANIMATION IN ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
ARCHITECTURE | Academic | Doctorate | 3 years | English and Serbian | |
BIOMEDICAL ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
CIVIL ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
COMPUTING AND CONTROL ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
ENERGETICS, ELECTRONICS, AND TELECOMMUNICATIONS | Academic | Doctorate | 3 years | English and Serbian | |
ENVIRONMENTAL PROTECTION ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
GEODESY AND GEOINFORMATICS | Academic | Doctorate | 3 years | English and Serbian | |
GRAPHIC ENGINEERING AND DESIGN | Academic | Doctorate | 3 years | English and Serbian | |
INDUSTRIAL ENGINEERING AND ENGINEERING MANAGEMENT | Academic | Doctorate | 3 years | English and Serbian | |
INFORMATION SYSTEMS ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
MECHANICAL ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
MECHATRONICS | Academic | Doctorate | 3 years | English and Serbian | |
OCCUPATIONAL SAFETY ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
RISK AND FIRE PROTECTION MANAGEMENT | Academic | Doctorate | 3 years | Serbian | |
STAGE DESIGN | Academic | Doctorate | 3 years | Serbian | |
TECHNICAL MATHEMATICS | Academic | Doctorate | 3 years | English and Serbian | |
TRAFFIC ENGINEERING | Academic | Doctorate | 3 years | English and Serbian | |
ENGINEERING MANAGEMENT | Academic | Specialist studies | 3 semesters | Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students