Faculty of Economics - unit in Novi Sad
Branch unit in Novi Sad
Parent institution | Faculty of Economics |
---|---|
Institution type | Department/unit |
Type | Public |
Region | South Bačka District |
Accreditation | This unit is not independent - please check the accreditation of the parent institution. |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
BUSINESS INFORMATICS | Academic | Bachelor | 4 years | Serbian | |
ECONOMICS | Academic | Bachelor | 4 years | Serbian | |
ACCOUNTANCY AND AUDIT | Academic | Master | up to 1 year | Serbian | |
ADVANCED DATA ANALYTICS IN BUSINESS | Academic | Master | 2 years | English and Serbian | |
AGRIBUSINESS МANAGEMENT | Academic | Master | up to 1 year | Serbian | |
BUSINESS INFORMATICS | Academic | Master | up to 1 year | Serbian | |
DIGITAL MARKETING | Academic | Master | up to 1 year | Serbian | |
FINANCIAL AND BANKING MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
INTERNATIONAL ECONOMY AND BUSINESS | Academic | Master | up to 1 year | Serbian | |
LEADERSHIP AND HUMAN RESOURCE MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
MULTICHANNEL TRADE | Academic | Master | up to 1 year | Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students