Faculty of Sciences and Mathematics
Faculty of Sciences and Mathematics consists of six departments and provides education in the fields of physics, mathematics, chemistry, informatics, biology and ecology, geography and tourism.
Faculty of Sciences and Mathematics is an educational and scientific institution providing teaching and scientific research in the fields of physics, mathematics, chemistry, informatics, biology and ecology, geography and tourism at six departments: Department of Physics, Department of Mathematics, Department of Chemistry, Department of Computer Science, Department of Biology and Ecology, and Department of Geography. The Faculty with this name was established in 1999, but studies and research in physics, chemistry and mathematics began long before that (since 1971. in the frame of Faculty of Philosophy)
Today the educational process of the Faculty is organized at primary, master and doctoral levels in the fields of: biology, ecology, physics, geography, tourism, chemistry, mathematics and informatics.
Teaching process is organized in 22 study programmes. The accreditation has been obtained for these programmes.
The studies are organized in three cycles – primary, master and doctoral studies providing degrees in Bachelor of Science, Master of Science and PhD.
This is a complex faculty comprising almost two thousand students, professors, teaching and research assistants and administration staff. Teaching is provided for about 1800 students at all levels of studies.
By the end of 2012, up to 32 specialization papers, 184 master (magister) these, 144 doctoral dissertations and 74 master papers were defended at the Faculty. There are over 260 employees,
out of which almost 185 are teaching and research staff.
Parent institution | University of Niš |
---|---|
Institution type | Faculty |
Type | Public |
Region | Nišava District |
Established in | 1999 |
Accreditation | Last accreditation in 2021 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
BIOLOGY | Academic | Bachelor | 3 years | Serbian | |
CHEMISTRY | Academic | Bachelor | 3 years | Serbian | |
COMPUTER SCIENCE | Academic | Bachelor | 3 years | Serbian | |
GEOGRAPHY | Academic | Bachelor | 3 years | Serbian | |
MATHEMATICS | Academic | Bachelor | 3 years | Serbian | |
PHYSICS | Academic | Bachelor | 3 years | Serbian | |
APPLIED CHEMISTRY WITH MANAGEMENT | Academic | Master | 2 years | Serbian | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Academic | Master | 2 years | Serbian | |
BIOLOGY | Academic | Master | 2 years | Serbian | |
CHEMISTRY | Academic | Master | 2 years | Serbian | |
COMPUTER SCIENCE | Academic | Master | 2 years | Serbian | |
ECOLOGY AND ENVIRONMENTAL PROTECTION | Academic | Master | 2 years | Serbian | |
GEOGRAPHY | Academic | Master | 2 years | Serbian | |
MATHEMATICS | Academic | Master | 2 years | Serbian | |
PHYSICS | Academic | Master | 2 years | Serbian | |
TOURISM | Academic | Master | 2 years | Serbian | |
BIOLOGY | Academic | Doctorate | 3 years | Serbian | |
CHEMISTRY | Academic | Doctorate | 3 years | Serbian | |
COMPUTER SCIENCE | Academic | Doctorate | 3 years | Serbian | |
MATHEMATICS | Academic | Doctorate | 3 years | Serbian | |
PHYSICS | Academic | Doctorate | 3 years | Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students