Faculty of Organizational Sciences
Faculty of Organizational Sciences provides education in the fields of management, information systems and software, public administration and related disciplines.
- Bachelor
- Master
- ADVANCED INFORMATION TECHNOLOGY IN DIGITAL TRANSFORMATION
- BUSINESS ANALYTICS
- ELECTRONIC BUSINESS
- ENGINEERING MANAGEMENT
- FINANCIAL ENGINEERING
- FINANCIAL MANAGEMENT, CONTROL AND MANAGERIAL ACCOUNTANCY
- HEALTHCARE SYSTEM MANAGEMENT
- HUMAN RESOURCES MANAGEMENT
- INFORMATION ENGINEERING
- INFORMATION SYSTEMS AND TECHNOLOGIES
- INTERNATIONAL BUSINESS AND MANAGEMENT
- IST MANAGEMENT
- ORGANIZATION AND MANAGEMENT CONSULTING
- PROJECT AND INVESTMENT MANAGEMENT
- SOFTWARE ENGINEERING AND ARTIFICIAL INTELLIGENCE
- STRATEGIC MARKETING AND COMMUNICATIONS
- Doctorate
- Specialist studies
Parent institution | University of Belgrade | ||||
---|---|---|---|---|---|
Institution type | Faculty | ||||
Type | Public | ||||
Region | Belgrade District | ||||
Established in | 1969 | ||||
Accreditation | Last accreditation in 2022 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. | ||||
Contact for foreign students |
|
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
INFORMATION SYSTEMS AND TECHNOLOGIES | Academic | Bachelor | 4 years | Serbian | |
MANAGEMENT AND ORGANIZATION | Academic | Bachelor | 4 years | Serbian | |
ADVANCED INFORMATION TECHNOLOGY IN DIGITAL TRANSFORMATION | Academic | Master | 3 semesters | Serbian | |
BUSINESS ANALYTICS | Academic | Master | up to 1 year | Serbian | |
ELECTRONIC BUSINESS | Academic | Master | up to 1 year | English and Serbian | |
ENGINEERING MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
FINANCIAL ENGINEERING | Academic | Master | up to 1 year | Serbian | |
FINANCIAL MANAGEMENT, CONTROL AND MANAGERIAL ACCOUNTANCY | Academic | Master | up to 1 year | Serbian | |
HEALTHCARE SYSTEM MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
HUMAN RESOURCES MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
INFORMATION ENGINEERING | Academic | Master | up to 1 year | Serbian | |
INFORMATION SYSTEMS AND TECHNOLOGIES | Academic | Master | up to 1 year | Serbian | |
INTERNATIONAL BUSINESS AND MANAGEMENT | Academic | Master | 3 semesters | English | |
IST MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
ORGANIZATION AND MANAGEMENT CONSULTING | Academic | Master | up to 1 year | Serbian | |
PROJECT AND INVESTMENT MANAGEMENT | Academic | Master | up to 1 year | Serbian | |
SOFTWARE ENGINEERING AND ARTIFICIAL INTELLIGENCE | Academic | Master | up to 1 year | English and Serbian | |
STRATEGIC MARKETING AND COMMUNICATIONS | Academic | Master | up to 1 year | Serbian | |
ANALYTICS AND OPTIMIZATION | Academic | Doctorate | 3 years | Serbian | |
INFORMATION SYSTEMS AND TECHNOLOGIES | Academic | Doctorate | 3 years | Serbian | |
MANAGEMENT AND ORGANIZATION | Academic | Doctorate | 3 years | Serbian | |
SOFTWARE ENGINEERING AND E-BUSINESS | Academic | Doctorate | 3 years | Serbian | |
E-BUSINESS AND JAVA TECHNOLOGIES | Academic | Specialist studies | up to 1 year | Serbian | |
INFORMATION SYSTEMS AND TECHNOLOGIES | Academic | Specialist studies | up to 1 year | Serbian | |
MANAGEMENT AND ORGANIZATION | Academic | Specialist studies | up to 1 year | Serbian |
Source of info:
Institution's website
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA