Faculty of Mathematics
Faculty of Mathematics offers study courses in mathematics, informatics, astronomy and astrophysics.
Parent institution | University of Belgrade |
---|---|
Institution type | Faculty |
Type | Public |
Region | Belgrade District |
Established in | 1873 |
Accreditation | Last accreditation in 2022 by the National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA. Previous accreditation cycle: 2015, 2010. |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
ASTRONOMY AND ASTROPHYSICS (2 MODULES) | Academic | Bachelor | 4 years | Serbian | |
INFORMATICS | Academic | Bachelor | 4 years | Serbian | |
MATHEMATICS (5 MODULES) | Academic | Bachelor | 4 years | Serbian | |
ART AND DESIGN OF VIDEO GAMES | Academic | Master | 3 semesters | Serbian | |
ASTRONOMY AND ASTROPHYSICS | Academic | Master | up to 1 year | Serbian | |
ASTROPHYSICS AND SPACE SCIENCE | Academic | Master | 2 years | English | |
INDUSTRY 4.0 | Academic | Master | 2 years | Serbian | |
INFORMATICS | Academic | Master | 2 years | Serbian | |
MATHEMATICS (6 MODULES) | Academic | Master | up to 1 year | Serbian | |
ASTRONOMY AND ASTROPHYSICS | Academic | Doctorate | 3 years | English and Serbian | |
INFORMATICS | Academic | Doctorate | 3 years | English and Serbian | |
MATHEMATICS | Academic | Doctorate | 3 years | English and Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students