Section of Computer and Mechanical Engineering
Belgrade
Parent institution | Academy for Applied Technical Studies Belgrade |
---|---|
Institution type | Department/unit |
Type | Public |
Region | Belgrade District |
Accreditation | Last accreditation in 2018 by Comission for Accreditation and Quality Assurance |
Department/unit | ||
Institution title | City | |
---|---|---|
Technical College of Applied Studies - unit in ValјevoBranch unit in Valјevo | Valjevo |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
COMPUTERIZED MECHANICAL SYSTEMS | Applied | Bachelor | 3 years | Serbian | |
ENERGY EFFICIENCY AND CLEAN ENERGY | Applied | Bachelor | 3 years | Serbian | |
INDUSTRIAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
COMPUTERIZED MECHANICAL SYSTEMS | Applied | Master | 2 years | Serbian | |
COMPUTERIZED MECHANICAL SYSTEMS | Applied | Specialist studies | up to 1 year | Serbian | |
ENERGY EFFICIENCY AND CLEAN ENERGY | Applied | Specialist studies | up to 1 year | Serbian | |
INDUSTRIAL ENGINEERING | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA
The official website of the institution