Section of Belgrade Polytechnic
Beograd
Parent institution | Academy for Applied Technical Studies Belgrade |
---|---|
Institution type | Department/unit |
Type | Public |
Region | Belgrade District |
Accreditation | Last accreditation in 2017 by Comission for Accreditation and Quality Assurance |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
CONCEPT AND CHARACTER OF DESIGN | Applied | Bachelor | 3 years | Serbian | |
ENVIRONMENTAL PROTECTION | Applied | Bachelor | 3 years | Serbian | |
GRAPHIC DESIGN | Applied | Bachelor | 3 years | Serbian | |
GRAPHIC ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
INDUSTRIAL DESIGN | Applied | Bachelor | 3 years | Serbian | |
LEATHER FASHION DESIGN | Applied | Bachelor | 3 years | Serbian | |
OCCUPATIONAL SAFETY AND HEALTH | Applied | Bachelor | 3 years | Serbian | |
QUALITY MANAGEMENT | Applied | Bachelor | 3 years | Serbian | |
RECYCLING TECHNOLOGIES | Applied | Bachelor | 3 years | Serbian | |
GRAPHIC DESIGN | Applied | Master | 2 years | Serbian | |
GRAPHIC PRODUCTION | Applied | Master | 2 years | Serbian | |
PROTECTION ENGINEERING | Applied | Master | 2 years | Serbian | |
GRAPHIC PRODUCTION | Applied | Specialist studies | up to 1 year | Serbian | |
OCCUPATIONAL SAFETY | Applied | Specialist studies | up to 1 year | Serbian | |
QUALITY ASSURANCE | Applied | Specialist studies | up to 1 year | Serbian | |
WASTE MANAGEMENT | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
National Entity for Accreditation and Quality Assurance in Higher Education of Serbia - NEAQA
The official website of the institution