Technical College of Applied Studies
Leposavić
Institution type | College |
---|---|
Type | Public |
Region | Kosovska Mitrovica District |
Established in | 1976 |
Accreditation | Last accreditation in 2017 by Comission for Accreditation and Quality Assurance |
Programmes
Programme | Type | Education level | Duration | Languages | |
---|---|---|---|---|---|
MECHANICAL ENGINEERING | Applied | Bachelor | 3 years | Serbian | |
ROAD TRAFFIC | Applied | Bachelor | 3 years | Serbian | |
ROAD TRAFFIC AND TRANSPORT | Applied | Master | 2 years | Serbian | |
MANAGEMENT AND SAFETY OF ROAD TRAFFIC | Applied | Specialist studies | up to 1 year | Serbian | |
MECHANICAL ENGINEERING | Applied | Specialist studies | up to 1 year | Serbian | |
NEW ENERGY TECHNOLOGIES | Applied | Specialist studies | up to 1 year | Serbian | |
OCCUPATIONAL SAFETY | Applied | Specialist studies | up to 1 year | Serbian | |
RISK MANAGEMENT OF CATASTROPHIC EVENTS AND FIRE | Applied | Specialist studies | up to 1 year | Serbian |
Source of info:
Institution's website
Comission for Accreditation and Quality Assurance Guide for Students